Amazon / AWS
Developer of Nova and Titan, with additional providers available through Bedrock. Model access and regions are managed separately.
AI cloud services and applications
All services →Choose by task: UCloud AstraFlow for multi-model API access; Alibaba Cloud for AI and cloud product offers, AI coding and agent tools, Meoo app creation, the OPC toolkit, Aidge ecommerce content and application deployment; Tencent Cloud for WorkBuddy, speech recognition and international cloud resources; Novita AI for model APIs, GPU cloud and agent sandboxes. Check the exact model ID, region, account eligibility and billing on each product page before integrating.
| Service | Use case | Features and conditions | Product entry |
|---|---|---|---|
| Alibaba Cloud AI and cloud product offersCloud products and offers | Model and agent selection, application deployment and cloud resources | Explore model services, AI coding and agent tools, application deployment and cloud resources through Alibaba Cloud's product offers hub. Eligibility, credits, billing and expiry vary by product and offer. | View product ↗ |
| Alibaba Cloud MeooApplication creation tool | AI application creation and prototyping | An AI application creation tool for turning requirements into application prototypes. In-product AI capabilities are separate from standalone model APIs. Check product terms for allowances, publishing and billing. | View product ↗ |
| Alibaba Cloud OPC startup toolkitProduct directory | Solo businesses and independent development | A collection of cloud tools for solo businesses and independent developers. Confirm features, regions and eligibility for each tool. The directory does not provide one shared allowance for all products. | View product ↗ |
| Alibaba Cloud Aidge for ecommerceEcommerce AI service | Ecommerce translation and product content | AI services for cross-border ecommerce, including translation and product content optimization. Check supported languages, content types, interfaces and plans against the official product information. | View product ↗ |
| Alibaba Cloud AI application deployment offersApplication deployment offers | AI application deployment and cloud resources | Explore cloud resources and offers for building and deploying AI applications. Deployment resources and model calls may be billed separately. Confirm images, resource specifications and offer dates on the current page. | View product ↗ |
| Tencent Cloud WorkBuddyAI office application | Team AI workspace and collaboration | An AI workspace for teams, office collaboration and AI-assisted work. Team plans are priced per person per month. Check current availability and purchase eligibility on the offer page. | View product ↗ |
| Tencent Cloud speech recognitionSpeech service API | Speech transcription and voice applications | Cloud speech-to-text services for voice applications and transcription workflows. Introductory offers have new-user eligibility and purchase limits. Check package capacity, expiry and overage billing. | View product ↗ |
| Tencent Cloud international offersInternational cloud product offers | International cloud resources and application deployment | Browse cloud product promotions and deployment resources on Tencent Cloud's international site. Confirm international account eligibility, region, currency and new-user conditions. This is not a universal discount for all model APIs. | View product ↗ |
| UCloud AstraFlowMulti-model API platform | Multi-model API integration and switching | UCloud's multi-model service. Its product page describes access to 200+ models with a shared API key and OpenAI-compatible integration. Follow the platform's registration and identity verification process. Model versions, regions, credits and prices depend on its catalog and your account. | View product ↗Register ↗ |
| Novita AI Model APIs and GPU CloudModel APIs, GPU cloud and agent sandboxes | Multi-model APIs, GPU deployment and agent runtimes | Novita AI provides LLM, image, video and audio APIs, GPU cloud and agent sandboxes. Its LLM endpoints support OpenAI-compatible integration. Check the exact model ID, endpoint, service region, account eligibility and current pricing for the chosen product. Confirm model API, GPU and agent sandbox billing separately. | View product ↗ |
Model families & platform products
Family names describe the provider's products and are not directly callable API IDs. Check the corresponding documentation for versions, access, and service regions.
Indexed models 208
View the full directory →| Model / developer | Provider / API region | 用户体验评分 | Reference API pricing Original currency · Actual billing unit | Free trial | Subscription plans | Details |
|---|---|---|---|---|---|---|
AU Anthropic Claude Opus 4.6Anthropic · International modelau.anthropic.claude-opus-4-6-v1Released:2026-02-05 | Amazon / AWSThird-party · International catalog entry | Input $5.5 · Output $27.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
AU Anthropic Claude Sonnet 4.6Anthropic · International modelau.anthropic.claude-sonnet-4-6Released:2026-02-17 | Amazon / AWSThird-party · International catalog entry | Input $3.3 · Output $16.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5Anthropic · International modelanthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · International catalog entry | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.1Anthropic · International modelanthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · International catalog entry | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.1 (Global)Anthropic · International modelglobal.anthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · International catalog entry | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.1 (US)Anthropic · International modelus.anthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · International catalog entry | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.2Anthropic · International modelanthropic.claude-fable-5-2Released:2026-11-09 | Amazon / AWSThird-party · International catalog entry | Input $8 · Output $40US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.2 (Global)Anthropic · International modelglobal.anthropic.claude-fable-5-2Released:2026-11-09 | Amazon / AWSThird-party · International catalog entry | Input $8 · Output $40US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5.2 (US)Anthropic · International modelus.anthropic.claude-fable-5-2Released:2026-11-09 | Amazon / AWSThird-party · International catalog entry | Input $8.8 · Output $44US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5 (EU)Anthropic · International modeleu.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · International catalog entry | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5 (Global)Anthropic · International modelglobal.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · International catalog entry | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
Claude Fable 5 (US)Anthropic · International modelus.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · International catalog entry | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
This is a selection; browse the complete directory for more models.A catalog listing is not a verified API configuration.
Documented integrations 0
Documentation source
- Supported foundation models in Amazon Bedrock - Amazon Bedrock↗Last retrieved:2026/9/13
- Models.dev 基础目录(Third-party)↗Last retrieved:2026/9/13
Official entry points, family overviews, third-party listings, and validated integrations are labeled separately.
