Choose a model for the work you need to doMe
← Providers
Amazon / AWS
Developer of Nova and Titan, with additional providers available through Bedrock. Model access and regions are managed separately.
Company originUnited States· International
Business typeModel developer · Multi-model platform
OrganizationAmazon
Official website ↗Official documentation↗Model families & platform products
NovaTitanAmazon Bedrock
Family names describe the provider's products and are not directly callable API IDs. Check the corresponding documentation for versions, access, and service regions.
Indexed models 165
View the full directory →| Model / developer | Provider / API region | Reference API pricing Original currency · Actual billing unit | Free trial | Subscription plans | Details |
|---|---|---|---|---|---|
AU Anthropic Claude Opus 4.6Developer unverified · Origin unverifiedau.anthropic.claude-opus-4-6-v1Released:2026-02-05 | Amazon / AWSThird-party · API region unverified | Input $5.5 · Output $27.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
AU Anthropic Claude Sonnet 4.6Developer unverified · Origin unverifiedau.anthropic.claude-sonnet-4-6Released:2026-02-17 | Amazon / AWSThird-party · API region unverified | Input $3.3 · Output $16.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5Anthropic · International modelanthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · API region unverified | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5.1Anthropic · International modelanthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · API region unverified | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5.1 (Global)Developer unverified · Origin unverifiedglobal.anthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · API region unverified | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5.1 (US)Developer unverified · Origin unverifiedus.anthropic.claude-fable-5-1Released:2026-09-01 | Amazon / AWSThird-party · API region unverified | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5 (EU)Developer unverified · Origin unverifiedeu.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · API region unverified | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5 (Global)Developer unverified · Origin unverifiedglobal.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · API region unverified | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Fable 5 (US)Developer unverified · Origin unverifiedus.anthropic.claude-fable-5Released:2026-06-09 | Amazon / AWSThird-party · API region unverified | Input $11 · Output $55US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Haiku 4.5Anthropic · International modelanthropic.claude-haiku-4-5-20251001-v1:0Released:2025-10-15 | Amazon / AWSThird-party · API region unverified | Input $1 · Output $5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Haiku 4.5 (AU)Developer unverified · Origin unverifiedau.anthropic.claude-haiku-4-5-20251001-v1:0Released:2025-10-15 | Amazon / AWSThird-party · API region unverified | Input $1.1 · Output $5.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
Claude Haiku 4.5 (EU)Developer unverified · Origin unverifiedeu.anthropic.claude-haiku-4-5-20251001-v1:0Released:2025-10-15 | Amazon / AWSThird-party · API region unverified | Input $1.1 · Output $5.5US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
This is a selection; browse the complete directory for more models.A catalog listing is not a verified API configuration.
Documented integrations 0
This provider's API parameters have not completed independent verification. Formal configuration exports are not available yet.
Sources
- Supported foundation models in Amazon Bedrock - Amazon Bedrock↗Last retrieved:2026/9/13
- Models.dev 基础目录(Third-party)↗Last retrieved:2026/9/13
Official entry points, family overviews, third-party listings, and validated integrations are labeled separately.
