Choose a model for the work you need to doMe
Company originUnited States· International
Business typeThird-party platform
OrganizationDeepInfra
Official website ↗Official documentation↗Model families & platform products
Model Inference
Family names describe the provider's products and are not directly callable API IDs. Check the corresponding documentation for versions, access, and service regions.
Indexed models 78
View the full directory →| Model / developer | Provider / API region | 用户体验评分 | Reference API pricing Original currency · Actual billing unit | Free trial | Subscription plans | Details |
|---|---|---|---|---|---|---|
Claude Fable 5Anthropic · International modelanthropic/claude-fable-5Released:2026-06-09 | DeepInfraThird-party · International catalog entry | Input $10 · Output $50US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek-R1-0528DeepSeek · Chinese modeldeepseek-ai/DeepSeek-R1-0528Released:2025-05-28 | DeepInfraThird-party · International catalog entry | Input $0.5 · Output $2.15US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek-V3DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3Released:2024-12-26 | DeepInfraThird-party · International catalog entry | Input $0.32 · Output $0.89US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek-V3.1DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3.1Released:2025-08-21 | DeepInfraThird-party · International catalog entry | Input $0.25 · Output $0.95US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek-V3.2DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3.2Released:2025-12-01 | DeepInfraThird-party · International catalog entry | Input $0.26 · Output $0.38US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4.1 FlashDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4.1-FlashReleased:2026-09-10 | DeepInfraThird-party · International catalog entry | Input $0.2 · Output $0.6US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4.1 Flash 1017DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4.1-Flash-1017Released:2026-10-17 | DeepInfraThird-party · International catalog entry | Input $0.2 · Output $0.6US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4 FlashDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-FlashReleased:2026-04-24 | DeepInfraThird-party · International catalog entry | Input $0.09 · Output $0.18US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4 Flash 0731DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-Flash-0731Released:2026-07-31 | DeepInfraThird-party · International catalog entry | Input $0.06 · Output $0.18US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4 Flash Vision ExpDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-Flash-Vision-ExpReleased:2026-08-21 | DeepInfraThird-party · International catalog entry | Input $0.44 · Output $1.32US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4 ProDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-ProReleased:2026-04-24 | DeepInfraThird-party · International catalog entry | Input $1.3 · Output $2.6US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified | |
DeepSeek V4 Pro 0813DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-Pro-0813Released:2026-08-13 | DeepInfraThird-party · International catalog entry | Input $1.3 · Output $2.6US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
This is a selection; browse the complete directory for more models.A catalog listing is not a verified API configuration.
Documented integrations 0
This provider's API parameters have not completed independent verification. Formal configuration exports are not available yet.
Documentation source
- What is DeepInfra - DeepInfra↗Last retrieved:2026/9/13
- Models.dev 基础目录(Third-party)↗Last retrieved:2026/9/13
Official entry points, family overviews, third-party listings, and validated integrations are labeled separately.
