ChatGPT / Codex Subscriptions
Codex access through ChatGPT subscriptions; Work and Codex share usage.
| Tier | Price / billing | Included usage |
|---|---|---|
| Plus | $20/month | Approx. 15–160 local GPT-6.1 Sol messages / 5h (official estimate); cloud tasks share the allowanceDynamic / relative allowance |
| Pro $100 | $100/month | Dynamic allowance; currently no 5h cap, which does not mean unlimited usageDynamic / relative allowance |
| Pro $200 | $200/month | Dynamic allowance; check account for limits and resetsDynamic / relative allowance |
| Pro $500 | $500/month | Dynamic allowance; Ultrafast access where eligibleDynamic / relative allowance |
| Business | Monthly $25/user; annual $20/user/month | Local and cloud tasks share the allowance; extra credits availableDynamic / relative allowance |
Reset rules: Plus and standard Business use 5h windows; weekly limits may apply. Pro currently has no 5h cap; other limits depend on the account.
Plan conditions: API-key usage is billed separately at API rates. Message counts are estimates affected by model, context and task complexity.
