Choose a model for the work you need to doMe
← Providers
SILICONFLOW
A multi-model inference platform in China. Model developers and SiliconFlow service channels are labeled separately.
Company originChina· China
Business typeThird-party platform
OrganizationSILICONFLOW
Official website ↗Official documentation↗Model families & platform products
Model inference
Family names describe the provider's products and are not directly callable API IDs. Check the corresponding documentation for versions, access, and service regions.
Indexed models 47
View the full directory →| Model / developer | Provider / API region | Reference API pricing Original currency · Actual billing unit | Free trial | Subscription plans | Details |
|---|---|---|---|---|---|
baidu/ERNIE-4.5-300B-A47BBAIDU · Chinese modelbaidu/ERNIE-4.5-300B-A47BReleased:2025-07-02 | SILICONFLOWThird-party · China catalog entry | Input $0.28 · Output $1.1US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
ByteDance-Seed/Seed-OSS-36B-InstructVOLCENGINE · Chinese modelByteDance-Seed/Seed-OSS-36B-InstructReleased:2025-09-04 | SILICONFLOWThird-party · China catalog entry | Input $0.21 · Output $0.57US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-OCRDeepSeek · Chinese modeldeepseek-ai/DeepSeek-OCRReleased:2025-10-20 | SILICONFLOWThird-party · China catalog entry | Input $0 · Output $0US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-R1DeepSeek · Chinese modeldeepseek-ai/DeepSeek-R1Released:2025-05-28 | SILICONFLOWThird-party · China catalog entry | Input $0.5 · Output $2.18US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-V3DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3Released:2024-12-26 | SILICONFLOWThird-party · China catalog entry | Input $0.25 · Output $1US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-V3.1-TerminusDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3.1-TerminusReleased:2025-09-29 | SILICONFLOWThird-party · China catalog entry | Input $0.27 · Output $1US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-V3.2DeepSeek · Chinese modeldeepseek-ai/DeepSeek-V3.2Released:2025-12-03 | SILICONFLOWThird-party · China catalog entry | Input $0.27 · Output $0.42US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
deepseek-ai/DeepSeek-V4-ProDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-ProReleased:2026-04-24 | SILICONFLOWThird-party · China catalog entry | Input $1.74 · Output $3.48US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
DeepSeek V4 FlashDeepSeek · Chinese modeldeepseek-ai/DeepSeek-V4-FlashReleased:2026-04-24 | SILICONFLOWThird-party · China catalog entry | Input $0.14 · Output $0.28US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
GLM-5.2ZHIPU Z.AI · Chinese modelzai-org/GLM-5.2Released:2026-06-13 | SILICONFLOWThird-party · China catalog entry | Input $1.4 · Output $4.4US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
inclusionAI/Ling-flash-2.0Developer unverified · Origin unverifiedinclusionAI/Ling-flash-2.0Released:2025-09-18 | SILICONFLOWThird-party · China catalog entry | Input $0.14 · Output $0.57US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
PaddlePaddle/PaddleOCR-VL-1.5Developer unverified · Origin unverifiedPaddlePaddle/PaddleOCR-VL-1.5Released:2026-01-29 | SILICONFLOWThird-party · China catalog entry | Input $0 · Output $0US dollar USD / million tokensCatalog reference ↗Billing conditionsOriginal source note: | Free trial unverified | Plan information unverified | View details →Configuration unverified |
This is a selection; browse the complete directory for more models.A catalog listing is not a verified API configuration.
Documented integrations 0
This provider's API parameters have not completed independent verification. Formal configuration exports are not available yet.
Sources
- 平台简介↗Last retrieved:2026/9/13
- Models.dev 基础目录(Third-party)↗Last retrieved:2026/9/13
Official entry points, family overviews, third-party listings, and validated integrations are labeled separately.
